Turn Time and Pricing
All pricing includes the initial search, any updates, document retrieval and the date down.
Washington County | Turn Time | Price |
---|---|---|
Metes and Bounds | 1 to 2 days * | $110 |
Lot and Subdivision | Next day | $60 |
Date downs | Within 1 hour |
Iron County | – | – |
---|---|---|
Metes and Bounds | 1 to 3 days * | $120 |
Lot and Subdivision | Next day | $70 |
Date downs | Within 1 hour |
Kane County | – | – |
---|---|---|
Metes and Bounds | 2 to 4 days * | $130 |
Lot and Subdivision | 2 days | $100 |
Date downs | Within 1 hour |
*turn time on metes and bounds searches may be delayed depending on the complexity and breadth of the title search.